
Since 1957, we have been dedicated to customer satisfaction. Our services include pipeline construction and maintenance, water flood installations, construction and maintenance of carbon dioxide (CO2) facilities, gas plant construction and maintenance, construction of production tank batteries and related facilities and plant and field compressor installation, welding, concrete and any size and length of pipelines.
Johnny Suarez, General Manager
Midland/Odessa Operations
Contractor Job History
Year | Customer | Location | Type of Work |
1992 | Koch | Mt. Belvieu to Medford | Pump Stations |
1993 | Koch | St. Andrews | Flare Stack |
1993-1995 | Koch | Various Locations | Reconditioning |
1993 | Texaco | East Vealmore Gas Plant | Plant Maintenence |
1993 | Texaco | Sterling City, TX | Plant Maintenence |
1993 | Universal | Houston, TX | Plant |
1994 | Cheveron P/L | Scurry County | Pipeline |
1994 | Texaco | East Vealmore Gas Plant | Plant Maintenence |
1994 | Koch | Quanah P/L System | Reconditioning |
1995 | City of Snyder | Snyder, TX | City Landfill |
1995-1996 | Meridian Oil | Sonora, TX | Trunk Lines & Gathering System |
1995-1996 | Mobil E & P | Guymon, OK | CO2 Expansion Phase I |
1995-1996 | Mobil E & P | Snyder, TX | CO2 Expansion Phase II |
1996-1997 | Diamond Shamrock | Tucumcari, NM | Pipeline Installation |
Bonded Work History Information
Project Location | Year | Type of Work Performed | Owner | Prime Contractor |
| Midland | 1996 | Manholes | City of Midland | E.D. Walton Construction |
| Snyder | 1996 | 12" Water Lines | City of Snyder | E.D. Walton Construction |
| Shelbyville | 1996 | Water Distribution | McClelland | E.D. Walton Construction |
| Snyder | 1996 | Industrial Park | City of Snyder | E.D. Walton Construction |
Contractor Pipeline History
| Year | 1993 |
| Customer | Chevron Pipe Line |
| Contact Name and Number | J. Kennedy - (713) 363-7152 |
| Project Location | Wink to El Paso, Texas |
| Line Pipe Diameter | 12" |
| Length of Spread | Wink to El Paso, Texas |
| Construction Time to Complete | 90 Days |
| Cost of Project | $400,000 |
| Year | 1993 |
| Customer | Texas New Mexico Pipe Line |
| Contact Name and Number | Frank Frizzell - (806) 872-7048 |
| Project Location | Borden County, Texas |
| Line Pipe Diameter | 10" |
| Length of Spread | 14 miles |
| Construction Time to Complete | 45 Days |
| Cost of Project | $400,000 |
| Year | 1994 |
| Customer | Chevron U.S.A. |
| Contact Name and Number | Rene Diaz - (915) 687-7100 |
| Project Location | Goldsmith, Texas |
| Line Pipe Diameter | 12" - 8" |
| Length of Spread | 30,000' of rock |
| Construction Time to Complete | 30 Days |
| Cost of Project | $115,000 |
| Year | 1995 |
| Customer | Chevron U.S.A. |
| Contact Name and Number | Eric Sirgo - (915) 687-7511 |
| Project Location | Sheffield, Texas |
| Line Pipe Diameter | 10" - 8" - 6" |
| Length of Spread | 60,000' of rock |
| Construction Time to Complete | 45 Days |
| Cost of Project | $250,000 |
| Year | 1995 |
| Customer | Sun Pipe Line |
| Contact Name and Number | Russ Barnes - (409) 721-4824 |
| Project Location | Nederland, Texas |
| Line Pipe Diameter | 24" - 20" - 16" |
| Length of Spread | 6,700' in water with road bores |
| Construction Time to Complete | 45 Days |
| Cost of Project | $200,00 |
| Year | 1995 - Present |
| Customer | Meridian Oil (Burlington) |
| Contact Name and Number | David Parkhurst - (915) 688-6851 |
| Project Location | Sonora, Texas |
| Line Pipe Diameter | 8" - 6" - 4" - 2" |
| Length of Spread | Various Spreads Totaling 200,000' of rock |
| Construction Time to Complete | on going |
| Cost of Project | $1,500,000 |
![]()
Questions or Comments can be sent to
walton@snydertex.com